Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 82 | 79 | 5 | 5 | 544 | 9870 | 65 | 76 | 1033 | 1067 |
Jul 2022 | 64 | 61 | 5 | 4 | 294 | 17275 | 137 | 164 | 1911 | 1994 |
Jun 2022 | 126 | 122 | 5 | 3 | 831 | 36656 | 109 | 160 | 3687 | 3799 |
May 2022 | 11 | 8 | 5 | 3 | 171 | 2426 | 110 | 180 | 264 | 369 |
Apr 2022 | 17 | 9 | 6 | 4 | 260 | 3146 | 136 | 183 | 281 | 528 |
Mar 2022 | 24 | 11 | 8 | 6 | 363 | 3207 | 181 | 213 | 304 | 643 |
Feb 2022 | 28 | 20 | 11 | 10 | 180 | 2896 | 160 | 174 | 304 | 425 |
Jan 2022 | 25 | 20 | 15 | 11 | 405 | 7273 | 356 | 452 | 623 | 757 |
Dec 2021 | 16 | 16 | 9 | 8 | 298 | 4233 | 256 | 271 | 500 | 502 |
Nov 2021 | 17 | 15 | 9 | 9 | 345 | 4526 | 289 | 291 | 476 | 537 |
Oct 2021 | 20 | 20 | 11 | 11 | 400 | 5442 | 352 | 359 | 625 | 629 |
Sep 2021 | 18 | 17 | 9 | 8 | 225 | 5098 | 245 | 282 | 527 | 547 |
Totals | 102048 | 2396 | 2805 | 10535 | 11797 | |||||
Generated by Webalizer Version 2.23 |